| Management number | 230566455 | Release Date | 2026/06/18 | List Price | US$23.88 | Model Number | 230566455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Honey nut cheerios breakfast cereal has the irresistible taste of golden honey and natural almond flavor that your whole family will enjoy. Made with 100% whole grain oats, each serving of little o's contains. 75 grams of soluble fiber, which may reduce the risk of heart disease when paired with a diet low in saturated fat and cholesterol. Pour a bowl of this gluten-free cereal for breakfast, or pack it in a to-go container for a fun kids' snack. Either way, the honey-sweet taste of cheerios makes every bowl un-bee-lievably tasty. </p>
Honey Nut Cheerios Breakfast Cereal Has The Irresistible Taste Of Golden Honey And Natural Almond Flavor That Your Whole Family Will Enjoy. Made With 100% Whole Grain Oats, Each Serving Of Little O's Contains .75 Grams Of Soluble Fiber, Which May Reduce The Risk Of Heart Disease When Paired With A Diet Low In Saturated Fat And Cholesterol. Pour A Bowl Of This Gluten-Free Cereal For Breakfast, Or Pack It In A To-Go Container For A Fun Kids' Snack. Either Way, The Honey-Sweet Taste Of Cheerios Makes Every Bowl Un-Bee-Lievably Tasty.| Product line | Cheerios |
|---|---|
| Assembled product weight | 8.1 lbs |
| Grain type | Oats |
| Fruit type | Honey |
| Texture | Crunchy, Crunch |
| Shelf life | 372 days |
| Brand | General Mills |
| Flavor | Honey |
| Nutrition facts label image | https://assets.syndigo.com/85edcb8b-063b-4952-9974-c82cd0429d8e?bpp=8&numRatio=1&denRatio=1&size=2200&ppi=300&palete=RGB&color=4294967295&maxKbs=5000&bColor=FFFFFFFF&fileType=jpg&strip=All |
| Ingredient list image | https://assets.syndigo.com/92d73c02-60ed-462e-8dc9-14df42bd8f92?bpp=8&numRatio=1&denRatio=1&size=2200&ppi=300&palete=RGB&color=4294967295&maxKbs=5000&bColor=FFFFFFFF&fileType=jpg&strip=All |
| Size | Value Pack |
| Food form | Flakes |
| Nut type | Almonds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form