| Management number | 237159781 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237159781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08R79KQN7 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | military |
| Crystal | mineral |
| Display | Analog |
| Pattern | Striped |
| Band Color | Green |
| Band Width | 20 Millimeters |
| Brand Name | Infantry |
| Clasp Type | Buckle |
| Dial Color | Off-White |
| Face Style | Crosshair |
| Model Name | MD-026 |
| Sport Type | Airsoft, Climbing |
| Strap Type | Adjustable, Two Piece Strap |
| Style Name | Military |
| Unit Count | 1 Count |
| Band Length | 230 Millimeters |
| Item Weight | 40 Grams |
| Closure Type | Buckle |
| Manufacturer | Infantry |
| Model Number | MD-026 |
| Power Source | Battery Powered |
| Case Diameter | 38 Millimeters |
| Warranty Type | manufacturer-and-seller-combination |
| Case Thickness | 9 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Nylon |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand, Shock Resistant, luminous |
| Included Components | Watch, Original Watch Box, Instruction Manual, Warranty card |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | US2-MD-026-BLK-GRNN |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form