| Management number | 238980860 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 238980860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F1MQJXLH |
|---|---|
| Color | 1# Navy Blue |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | No Cuff |
| Brand Name | MAGCOMSEN |
| Neck Style | Polo |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Spread |
| Fabric Type | 72% Cotton & 25% Polyester & 3% Spandex. |
| Item Weight | 0.25 Kilograms |
| Sleeve Type | Short Sleeve |
| Manufacturer | MAGCOMSEN |
| Material Type | Cotton Blend, Polyester, Spandex |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Chest Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MCS-LT25M1476-854-NavyBlue-2XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form